| Suspension | : | Mechanical Suspension |
| Sliding Base | : | Fore and Aft. Adjustment 250mm (Incremente of 15mm) |
| Suspension Stroke | : | 100mm (Four Spring & Hydraulic Shock Absorber) |
| Height Adjustment | : |
80mm
|
| Weight Adjustment | : |
50-130kg.
|
| Backrest Adjustment | : | 30°-85° |
| Angles Adj. | : | No |
| Lumbar Adjustment | : | Mechanical |
| Certificates | : | |
| Description | ||
| Universal Tractor Seats - e1*78/764*2006/96*0036*00 | ||
| SB010 Static Seat Belt | : |
|
| SB020 Two Point Automatic Seat Belt | : |
|
| SP02 Foldable Armrest | : |
|
| SP02ARN Adjustable Foldable Armrest | : |
|
| 12V & 24V Operator Switch | : |
|
| SP01 Backrest Extension | : |
|
| DB01 Document Belt | : |
|
| STT 17 360 Small Swivel Mechanism | : |
|
| YP28 TUMOSAN Plate | : |
|
| 12V & 24V 3 Adjt. Heater | : |
|
