| Suspension | : | Mechanical Suspension |
| Sliding Base | : | Fore and Aft. Adjustment 190mm (With Couple Locked) (Incremente of 15mm) |
| Suspension Stroke | : | 100mm (Four Spring & Hydraulic Shock Absorber) |
| Height Adjustment | : |
80mm
|
| Weight Adjustment | : |
50-130kg.
|
| Backrest Adjustment | : | 42°-8° |
| Angles Adj. | : | No |
| Lumbar Adjustment | : | Mechanical |
| Certificates | : | Classes I,II (e24*78/764) - (76/115/EEC) |
| Description | ||
| Long Backrest -Tower Crane - Construction Seats | ||
| SB010 Static Seat Belt | : |
|
| SB020 Two Point Automatic Seat Belt | : |
|
| SP02 Foldable Armrest | : |
|
| SP02ARN Adjustable Foldable Armrest | : |
|
| 12V & 24V Operator Switch | : |
|
| SP01 Backrest Extension | : |
|
| DB01 Document Belt | : |
|
| LTT 18 360 Large Swivel Mechanism | : |
|
| YP28 TUMOSAN Plate | : |
|
| 12V & 24V 3 Adjt. Heater | : |
|
