| Suspension | : | Mechanical Suspension |
| Sliding Base | : | Fore and Aft. Adjustment 250mm (Incremente of 15mm) |
| Suspension Stroke | : | 100mm (Four Spring & Hydraulic Shock Absorber) |
| Height Adjustment | : |
80mm
|
| Weight Adjustment | : |
50-130kg.
|
| Backrest Adjustment | : | 42°-8° |
| Angles Adj. | : | No |
| Lumbar Adjustment | : | No |
| Certificates | : | (76/115/EEC) |
| Description | ||
| Long Backrest - Universal Driver Seats - e1*78/764*2006/96*0036*00 | ||
| SB010 Static Seat Belt | : |
|
| SP02D Foldable Armrest | : |
|
| SP02DRN Adjustable Foldable Armrest | : |
|
| 12V & 24V Operator Switch | : |
|
| SP01AHD Adjust. Headrest | : |
|
| SB030 Tree Point Automatic Seat Belt | : |
|
| STT 17 360 Small Swivel Mechanism | : |
|
| 12V & 24V 3 Adjt. Heater | : |
|
| Base Plate 260mm | : |
|
